<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitch Shannon Real Estate</title>
	<atom:link href="http://mitchshannon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitchshannon.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:29:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Available Inventory of Single Family Homes Trending Lower</title>
		<link>http://mitchshannon.com/available-inventory-of-single-family-homes-trending-lower-october-19-2011/</link>
		<comments>http://mitchshannon.com/available-inventory-of-single-family-homes-trending-lower-october-19-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:56:05 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Denver]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1279</guid>
		<description><![CDATA[In the midst of challenging economic times, an interesting trend has been developing in the Metro Denver residential real estate market, over the last year.  The supply of available homes in the metro area has been steadily declining.  Year over year comparisons, between 2010 and 2011, show a consistent reduction in the available inventory of single family homes (graph A), since January 2011. Equally compelling is the sold rate of single family properties, in 2011, when compared to the sold rate, in 2010 (graph B).  When analyzing the volume of sold houses between 2010 and 2011, it is evident the Home... <a href="http://mitchshannon.com/available-inventory-of-single-family-homes-trending-lower-october-19-2011/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the midst of challenging economic times, an interesting trend has been developing in the Metro Denver residential real estate market, over the last year.  The supply of available homes in the metro area has been steadily declining.  Year over year comparisons, between 2010 and 2011, show a consistent reduction in the available inventory of single family homes (graph A), since January 2011.</p>
<div id="attachment_1285" class="wp-caption alignleft" style="width: 310px"><a href="http://mitchshannon.com/files/2011/10/Active_Listings_Graph_Oct_20111.png"><img class="size-medium wp-image-1285" src="http://mitchshannon.com/files/2011/10/Active_Listings_Graph_Oct_20111-300x197.png" alt="" width="300" height="197" /></a><p class="wp-caption-text">Metro Denver Active Listings (Graph A)</p></div>
<p>Equally compelling is the sold rate of single family properties, in 2011, when compared to the sold rate, in 2010 (graph B).  When analyzing the volume of sold houses between 2010 and 2011, it is evident the Home Buyer&#8217;s Tax Credit in 2010 affected the number of sold houses in during the spring and early summer months.  Which resulted in a sharp decline of sold volume after the expiration of the tax credit.</p>
<div id="attachment_1286" class="wp-caption alignright" style="width: 310px"><a href="http://mitchshannon.com/files/2011/10/Single_Family_Sold_Property_2010__2011.png"><img class="size-medium wp-image-1286" src="http://mitchshannon.com/files/2011/10/Single_Family_Sold_Property_2010__2011-300x186.png" alt="" width="300" height="186" /></a><p class="wp-caption-text">Metro Denver Sold Properties (Graph B)</p></div>
<p>However, overall sales volume in 2011, is just slightly below the number of sold properties in 2010.  While the overall real estate market and economic health remains tenious, at best, there appears to be a diverging trend between supply and demand.  Recently, there has a been a shortage of available homes well positioned in the market place.  Buyers are quick to act on homes offering a &#8220;sense of value&#8221; &#8211; meaning houses appropriately priced in the market for what they have to offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/available-inventory-of-single-family-homes-trending-lower-october-19-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Metro Rental Vacancies Fall to 2.6 Percent &#8211; September 27, 2011</title>
		<link>http://mitchshannon.com/denver-metro-rental-vacancies-fall-to-2-6-percent-september-27-2011/</link>
		<comments>http://mitchshannon.com/denver-metro-rental-vacancies-fall-to-2-6-percent-september-27-2011/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:12:24 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Apartment Rentals]]></category>
		<category><![CDATA[Denver Economy]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1265</guid>
		<description><![CDATA[According to the latest report from the Colorado Division of Housing, the overall vacancy rate of residential properties in the Denver Metro area has dropped to a historic low of 2.6%, in the second quarter of 2011.  The current vacancy rate of 2.6% is lower than the second quarter of 2010&#8242;s vacancy rate of 3.8%.  Additionally, the average days on the market fell from the second quarter of 2010, of 47.2 days, to an average of 15.7 days during the same time period in 2011.  While the rental market continues to tighten, residential rental rates have not yet seen a... <a href="http://mitchshannon.com/denver-metro-rental-vacancies-fall-to-2-6-percent-september-27-2011/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the latest report from the <a title="Colorado Department of Housing - Vacancy Rate 2nd Quarter" href="http://www.divisionofhousing.com/2011/08/single-family-rental-vacancies-fall-to.html" target="_blank">Colorado Division of Housing</a>, the overall vacancy rate of residential properties in the Denver Metro area has dropped to a historic low of 2.6%, in the second quarter of 2011.  The current vacancy rate of 2.6% is lower than the second quarter of 2010&#8242;s vacancy rate of 3.8%.  Additionally, the average days on the</p>
<div id="attachment_1266" class="wp-caption alignright" style="width: 310px"><a href="http://mitchshannon.com/files/2011/09/Vacancy_Rate_by_County_-_Colorado_Division_of_Housing.png"><img class="size-medium wp-image-1266" src="http://mitchshannon.com/files/2011/09/Vacancy_Rate_by_County_-_Colorado_Division_of_Housing-300x199.png" alt="Metro Denver Vacancy Rate" width="300" height="199" /></a><p class="wp-caption-text">Denver Metro Vacancy Rate by County - Colorado Division of Housing</p></div>
<p>market fell from the second quarter of 2010, of 47.2 days, to an average of 15.7 days during the same time period in 2011.  While the rental market continues to tighten, residential rental rates have not yet seen a significant increase.  Rental rates have remained stable primarily due to significant pressure from the overall economic conditions and high unemployment rate (or under-employment).  However, with such a significant reduction in the days on the market, it is anticipated the rental rates could rise in response to the high demand and limited supply.  With such a strong residential rental market, historic low mortgage rates and significantly more affordable housing prices&#8230;it is a prudent time for investors to move money from more volatile investments into residential real estate.  Contact me today on how to identify investment properties and my property management services.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/denver-metro-rental-vacancies-fall-to-2-6-percent-september-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitch Shannon Offers Property Management &#8211; July 29th, 2011</title>
		<link>http://mitchshannon.com/mitch-shannon-offers-property-management-july-29th-20111/</link>
		<comments>http://mitchshannon.com/mitch-shannon-offers-property-management-july-29th-20111/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 21:58:07 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1255</guid>
		<description><![CDATA[Mitch Shannon is now offering property management among the real estate services provided to his clients and referrals.   In today&#8217;s market, several clients have been requesting property management services to help them with their real estate needs and goals.  Mitch Shannon is providing full service property management, at very reasonable rates.  Property management services include: Rental Market Analysis and Pricing Tenant Credit Check, Screening and Application Advertising and Leasing Accounting and Bookkeeping 1099 Tax Reporting Maintenance and Repair Services Investor Consultation Whether you are wanting to rent your current home and take advantage of the great buying opportunities, being... <a href="http://mitchshannon.com/mitch-shannon-offers-property-management-july-29th-20111/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mitch Shannon is now offering property management among the real estate services provided to his clients and referrals.   In today&#8217;s market, several clients have been requesting property management services to help them with their real estate needs and goals.  Mitch Shannon is providing full service property management, at very reasonable rates.  Property management services include:</p>
<ul>
<li>Rental Market Analysis and Pricing</li>
<li>Tenant Credit Check, Screening and Application</li>
<li>Advertising and Leasing</li>
<li>Accounting and Bookkeeping</li>
<li>1099 Tax Reporting</li>
<li>Maintenance and Repair Services</li>
<li>Investor Consultation</li>
</ul>
<p><span class="Apple-style-span" style="font-size: 16px;color: #444444;font-family: Georgia, 'Bitstream Charter', serif;line-height: 24px">Whether you are wanting to rent your current home and take advantage of the great buying opportunities, being relocated out of state or exclusively as a real estate investor, Mitch Shannon has the property management tools and services, for all your rental needs.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/mitch-shannon-offers-property-management-july-29th-20111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Policy Change Helps Unemployed Borrowers &#8211; July 25, 2011</title>
		<link>http://mitchshannon.com/fha-policy-change-helps-unemployed-borrowers-july-25-2011/</link>
		<comments>http://mitchshannon.com/fha-policy-change-helps-unemployed-borrowers-july-25-2011/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 22:45:29 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1250</guid>
		<description><![CDATA[The Federal Housing Administration, FHA, recently changed its policy concerning the forbearance period for unemployed borrowers, the Obama Administration announced this month.  FHA will require loan services to increase the forbearance time period to 12 months for unemployed borrowers trying to keep their homes while looking for work.  Additionally, the White House administration intends to require the same forbearance period for loan services and borrowers participating in the Making Home Affordable Program (MHA).  According to FHA:  &#8221;Today, 60 percent of the unemployed have been out of work for more than three months, the minimum forbearance period in MHA&#8217;s current program.... <a href="http://mitchshannon.com/fha-policy-change-helps-unemployed-borrowers-july-25-2011/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1251" class="wp-caption alignleft" style="width: 93px"><a href="http://mitchshannon.com/files/2011/07/FHA-image.png"><img class="size-full wp-image-1251" src="http://mitchshannon.com/files/2011/07/FHA-image.png" alt="Department of Housing and Urban Development" width="83" height="81" /></a><p class="wp-caption-text">Department of Housing and Urban Development</p></div>
<p>The Federal Housing Administration, FHA, recently changed its policy concerning the forbearance period for unemployed borrowers, the Obama Administration announced this month.  FHA will require loan services to increase the forbearance time period to 12 months for unemployed borrowers trying to keep their homes while looking for work.  Additionally, the White House administration intends to require the same forbearance period for loan services and borrowers participating in the Making Home Affordable Program (MHA).  According to FHA:  &#8221;Today, 60 percent of the unemployed have been out of work for more than three months, the minimum forbearance period in MHA&#8217;s current program.  Furthermore, 45 percent have been out of work for more than six months.&#8221;  The policy change could be the difference for unemployed homeowner&#8217;s trying to stay in their homes while finding a job.  For more information click this link:  <a title="FHA Unemployment Special Forbearance" href="http://portal.hud.gov/hudportal/documents/huddoc?id=UnemplymtFactSheet.pdf" target="_blank">FHA Unemployment Special Forbearance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/fha-policy-change-helps-unemployed-borrowers-july-25-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under Contract Homes Increase for 2nd Month &#8211; July 11, 2011</title>
		<link>http://mitchshannon.com/under-contract-homes-increase-for-2nd-month-july-11-2011/</link>
		<comments>http://mitchshannon.com/under-contract-homes-increase-for-2nd-month-july-11-2011/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 22:23:02 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1239</guid>
		<description><![CDATA[For the second month in a row, the number of homes under contract (residential and condominium) has increased year over year.  Denver Metrolist, reports a 22.5% increase in the number of homes under contract, comparing June, 2010 to June, 2011.  A similar year over year comparison in May posted an increase of 23%.  Additionally, the Denver Metro area is also experiencing a decrease in the number of available homes, or unsold homes, by a decrease of 16.54%.  The residential real estate market is still challenging, but these are encouraging statistics. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1247" class="wp-caption alignright" style="width: 310px"><a href="http://mitchshannon.com/files/2011/07/Under-Contract-Homes-June-20112.jpg"><img class="size-medium wp-image-1247" src="http://mitchshannon.com/files/2011/07/Under-Contract-Homes-June-20112-300x191.jpg" alt="" width="300" height="191" /></a><p class="wp-caption-text">Under Contract Homes in Denver - June 2011</p></div>
<p>For the second month in a row, the number of homes under contract (residential and condominium) has increased year over year.  Denver Metrolist, reports a 22.5% increase in the number of homes under contract, comparing June, 2010 to June, 2011.  A similar year over year comparison in May posted an increase of 23%.  Additionally, the Denver Metro area is also experiencing a decrease in the number of available homes, or unsold homes, by a decrease of 16.54%.  The residential real estate market is still challenging, but these are encouraging statistics.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/under-contract-homes-increase-for-2nd-month-july-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Success in Meridian Village &#8211; July 6, 2011</title>
		<link>http://mitchshannon.com/sales-success-in-meridian-village-july-6-2011/</link>
		<comments>http://mitchshannon.com/sales-success-in-meridian-village-july-6-2011/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 00:20:11 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Douglas County]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Parker]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1187</guid>
		<description><![CDATA[Meridian Village is one of Parker Colorado&#8217;s newest developments. Since its inception three years ago, new home sales continue to be strong, along with an emerging resale market, despite the slower real estate market and economy. Richmond American Homes, Meritage Homes and Esprit Homes are offering some great summertime incentives combine with historic low mortgage rates. Contact me today to maximize your buying power. For more information and to see homes for sale visit Meridian Village.]]></description>
			<content:encoded><![CDATA[<p>Meridian Village is one of Parker Colorado&#8217;s newest developments.  Since its inception three years ago, new home sales continue to be strong, along with an emerging resale market, despite the slower real estate market and economy.  Richmond American Homes, Meritage Homes and Esprit Homes are offering some great summertime incentives combine with historic low mortgage rates.  Contact me today to maximize your buying power.  For more information and to see homes for sale visit <a href="http://mitchshannon.com/local-communities-and-community-home-search/living-in-parker-colorado/homes-for-sale-in-meridian-village-parker-colorado/">Meridian Village</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/sales-success-in-meridian-village-july-6-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Giveaway &#8211; Buyer Summer Promotion</title>
		<link>http://mitchshannon.com/ipad-giveaway-buyer-summer-promotion/</link>
		<comments>http://mitchshannon.com/ipad-giveaway-buyer-summer-promotion/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 22:13:16 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1142</guid>
		<description><![CDATA[Presented by Mitch Shannon of RE/MAX Masters, Inc. Ready to buy your next home?  Take advantage of today&#8217;s historic low mortgage rates, excellent housing prices and motivated sellers.  Rental vacancy rates are extremely low and many rental prices are higher than owning your own home.  Today&#8217;s buying power has never been better.  It is also a great time to make your next move if you are looking to up size or down size your home. Contact me today for more information and learn why it is an excellent time to buy a home! &#160; It is simple and easy to win... <a href="http://mitchshannon.com/ipad-giveaway-buyer-summer-promotion/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Presented by Mitch Shannon of RE/MAX Masters, Inc.</p>
<p>Ready to buy your next home?  Take advantage of today&#8217;s historic low mortgage rates, excellent housing prices and motivated sellers.  Rental vacancy rates are extremely low</p>
<div id="attachment_1150" class="wp-caption alignright" style="width: 310px"><a href="http://mitchshannon.com/files/2011/06/iPad-image4.jpg"><img class="size-medium wp-image-1150" src="http://mitchshannon.com/files/2011/06/iPad-image4-300x210.jpg" alt="iPad2 Giveaway" width="300" height="210" /></a><p class="wp-caption-text">iPad2 Giveaway - Buyer Summer Promotion</p></div>
<p>and many rental prices are higher than owning your own home.  Today&#8217;s buying power has never been better.  It is also a great time to make your next move if you are looking to up size or down size your home. Contact me today for more information and learn why it is an excellent time to buy a home!</p>
<p>&nbsp;</p>
<p>It is simple and easy to win a Free iPad 2, but a few terms and conditions apply, <a title="Buyer Summer Promotion" href="http://mitchshannon.com/ipad-giveaway-buyer-summer-promotion/" target="_blank">click for more details</a>.</p>
<div>
<dl>
<dt></dt>
</dl>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/ipad-giveaway-buyer-summer-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Denver Residential Inventory Decreases by 16% &#8211; June 17, 2011</title>
		<link>http://mitchshannon.com/metro-denver-residential-inventory-decreases-by-16-june-17-2011/</link>
		<comments>http://mitchshannon.com/metro-denver-residential-inventory-decreases-by-16-june-17-2011/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 20:19:12 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Real Estate Investors]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1124</guid>
		<description><![CDATA[From the statistics compiled by Denver MetroList (MLS), the month of May 2011 shows some very positive signs.  The overall inventory of single family homes, residential and condos, has dropped over 16% compared to inventory levels in May 2010. <br /> <a href="http://mitchshannon.com/metro-denver-residential-inventory-decreases-by-16-june-17-2011/" class="readmore"> Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<h3><span style="font-family: Times New Roman;color: #000000">From the statistics compiled by Denver MetroList (MLS), the month of May 2011 shows some very positive signs.  The overall inventory of single family homes, residential and condos, has dropped over 16% compared to inventory levels in May 2010.  In fact, the trend of decreasing inventory has been steadily declining over the last several years.  Of particular interest is the positive change in the number of pending and under contract properties in comparison to May 2010.  The number pending sales has increased by 189% and under contract properties has increased by 23%, see the chart below for more information.  While the residential real estate market still has significant challenges, these are encouraging statistics if the trend continues.  Buyers waiting to time the bottom of the market might be looking in the rearview mirror, in the near future, especially combined with the historic low interest rates.</span></h3>
<div><span style="font-family: Times New Roman;color: #000000"></span></div>
<p><span style="font-family: Times New Roman;color: #000000"></p>
<div id="attachment_1125" class="wp-caption aligncenter" style="width: 259px"><a href="http://mitchshannon.com/files/2011/06/May_2011_MLS_Statistics.png"><img class="size-medium wp-image-1125" src="http://mitchshannon.com/files/2011/06/May_2011_MLS_Statistics-249x300.png" alt="" width="249" height="300" /></a><p class="wp-caption-text">Denver Metro May 2011 MLS Statistics</p></div>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/metro-denver-residential-inventory-decreases-by-16-june-17-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Lows Create an Excellent Time to Buy an Investment Property &#8211; June 2, 2011</title>
		<link>http://mitchshannon.com/historic-lows-create-an-excellent-time-to-buy-an-investment-property-june-2-2011/</link>
		<comments>http://mitchshannon.com/historic-lows-create-an-excellent-time-to-buy-an-investment-property-june-2-2011/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 21:20:03 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Apartment Rentals]]></category>
		<category><![CDATA[Denver Real Estate Market]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Real Estate Investors]]></category>
		<category><![CDATA[Rentals]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1045</guid>
		<description><![CDATA[A real estate investor’s “perfect storm” is emerging in the Denver Metro area.  With historic low interest rates and historic low vacancy rates, combined with a significant market adjustment in residential real estate prices, real estate investors are presented with a near perfect opportunity.  From an article by John Rebchook, current metro vacancy rates are hovering around 1.4% with an average of just under 30 days on the rental market, to find a renter.  Equally important mortgage interest rates are at historic lows, even for investor financing.  Investors with 20-25% down are able to cash flow their rental properties right... <a href="http://mitchshannon.com/historic-lows-create-an-excellent-time-to-buy-an-investment-property-june-2-2011/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A real estate investor’s “perfect storm” is emerging in the Denver Metro area.  With historic low interest rates and historic low vacancy rates, combined with a significant market adjustment in residential real estate prices, real estate investors are presented with a near perfect opportunity.  From an article by <a title="Good Time to be a Landlord" href="http://insiderealestatenews.com/2011/05/good-time-to-be-a-landlord/" target="_blank">John Rebchook</a>, current metro vacancy rates are hovering around 1.4% with an average of just under 30 days on the rental market, to find a renter.  Equally important mortgage interest rates are at historic lows, even for investor financing.  Investors with 20-25% down are able to cash flow their rental properties right after closing, providing a safer harbor for their investment dollars than the stock market.  </p>
<p>Utilizing my vast experience in understanding market value, I have a number of strategies and methods to help clients indentify the right investment opportunity.  Also, I can provide extremely competitive property management services for my clients.  Contact me today for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/historic-lows-create-an-excellent-time-to-buy-an-investment-property-june-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Foreclosure Rate Continues Downward Trend &#8211; May 18, 2011</title>
		<link>http://mitchshannon.com/colorado-foreclosure-rate-continues-downward-trend-may-18-2011/</link>
		<comments>http://mitchshannon.com/colorado-foreclosure-rate-continues-downward-trend-may-18-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 21:10:44 +0000</pubDate>
		<dc:creator>Mitch Shannon</dc:creator>
				<category><![CDATA[Denver Economy]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mitchshannon.bluefireblogs.com/?p=1030</guid>
		<description><![CDATA[The foreclosure rate in Colorado contintues to show improvement since the beginning of 2011.  According to the Colorado Division of Housing, both foreclosure filings and foreclosure sales were down, when compared to 2010.  &#8221;In year-to-date comparisons, comparing the first four months of 2010 with the same period of this year, foreclosure filings were down 33.2% and sales at auction were down 18.0%&#8221;  While there was a slight increase in filings from March 2011 to April 2011, of approximately 4%, sales at auction fell 11.6% during the same period.  Athough it is still early in the year and several economic factors remain... <a href="http://mitchshannon.com/colorado-foreclosure-rate-continues-downward-trend-may-18-2011/" class="readmore">Read More <span class="meta-nav">&#187;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The foreclosure rate in Colorado contintues to show improvement since the beginning of 2011.  According to the <a title="Colorado Division of Housing" href="https://dola.colorado.gov/newsletter/announcement.jsf?newsletter_item_id=2887" target="_blank">Colorado Division of Housing</a>, both foreclosure filings and foreclosure sales were down, when compared to 2010.  &#8221;In year-to-date comparisons, comparing the first four months of 2010 with the same period of this year, foreclosure filings were down 33.2% and sales at auction were down 18.0%&#8221;  While there was a slight increase in filings from March 2011 to April 2011, of approximately 4%, sales at auction fell 11.6% during the same period.  Athough it is still early in the year and several economic factors remain tenuous, at best, the foreclosure trend appears to be headed in the right direction.  See the graph below.</p>
<div class="mceTemp">
<div id="attachment_1039" class="wp-caption alignleft" style="width: 310px"><a href="http://mitchshannon.com/files/2011/05/Colorado_Foreclosure_Rate_Thru_April_20111.png"><img class="size-medium wp-image-1039" src="http://mitchshannon.com/files/2011/05/Colorado_Foreclosure_Rate_Thru_April_20111-300x176.png" alt="Denver Metro Foreclosure Rate April 2011" width="300" height="176" /></a><p class="wp-caption-text">Denver Metro Foreclosure Rate April 2011</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mitchshannon.com/colorado-foreclosure-rate-continues-downward-trend-may-18-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

